tok{In} ERC20 Weekly Security Intelligence Report
August 24, 2026 – August 30, 2026
- Weekly Snapshot: tokens analyzed
- 573,211
- Ethereum
- 3,288
- Base
- 30,911
- BNB Chain
- 457,288
- Robinhood Chain
- 81,724
All Chains
32 checks 1.5 times the All Chains share or more, and 5 points above it
| Check | All Chains | Ethereum | Base | BNB Chain | Robinhood Chain |
|---|---|---|---|---|---|
| Trade Simulation | |||||
| Honeypot: Bought, Cannot Sell | not measured | not measured | not measured | not measured | not measured |
| Cannot BuyCounted by the old rule: a liquid token with no simulated buy counted as a failed buy. | 1,076 33% of liquid | 19 14% | 127 12% | 681 60% (well above All Chains) | 249 28% |
| Tax Above 15% | not measured | not measured | not measured | not measured | not measured |
| Transfer Blocked | not measured | not measured | not measured | not measured | not measured |
| Trading Restrictions | |||||
| Tax MechanismCounted by the old rule: a tax that the token moves through its shared transfer function, or writes as amount / (100 / fee), did not count. | 488,801 85% | 1,527 46% | 7,881 26% | 439,986 96% | 39,407 48% |
| Modifiable TaxCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a setter of such a tax (a shared transfer function, or amount / (100 / fee)) did not count. | 474 0.1% | 139 4.2% | 9 <0.1% | 309 0.1% | 17 <0.1% |
| Trading Cap ActiveCounted by the old rule: a whole-supply swap that failed counted as an active trading cap. | 2,275 0.4% | 468 14% (well above All Chains) | 199 0.6% | 1,007 0.2% | 601 0.7% |
| Trading Cap MechanismCounted by the old rule: the limit of a number type (uint192 to uint248, the limit of a cast), which no trade can reach, counted as a trading cap. Also, a stored value that is only an overflow test or the whole supply counted as a trading cap. | 11,919 2.1% | 1,269 39% (well above All Chains) | 5,084 16% (well above All Chains) | 4,114 0.9% | 1,452 1.8% |
| Modifiable Trading CapCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that writes such a value (an overflow test or the whole supply) counted as a trading cap setter. | 8,586 1.5% | 1,101 34% (well above All Chains) | 2,394 7.7% (well above All Chains) | 3,822 0.8% | 1,269 1.6% |
| Position Cap ActiveCounted by the old rule: a whole-supply swap that failed counted as an active position cap. | 492 0.1% | 149 4.5% | 55 0.2% | 109 <0.1% | 179 0.2% |
| Position Cap MechanismCounted by the old rule: a stored value that is only an overflow test or the whole supply counted as a position cap. | 977 0.2% | 356 11% (well above All Chains) | 84 0.3% | 254 0.1% | 283 0.3% |
| Modifiable Position CapCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that writes such a value (an overflow test or the whole supply) counted as a position cap setter. | 421 0.1% | 196 6.0% (well above All Chains) | 53 0.2% | 155 <0.1% | 17 <0.1% |
| Trading CooldownCounted by the old rule: the block number of a vote checkpoint, which every transfer writes, counted as a cooldown. | 1,224 0.2% | 80 2.4% | 1,058 3.4% | 72 <0.1% | 14 <0.1% |
| Access Controls | |||||
| Blacklist / WhitelistCounted by the old rule: a check that runs only when tokens are minted or burned, such as the total-supply vote checkpoints, counted as a list. | 7,158 1.2% | 752 23% (well above All Chains) | 4,013 13% (well above All Chains) | 1,681 0.4% | 712 0.9% |
| PausableCounted by the old rule: a lock that a transfer sets and clears in the same call counted as a pause. | 3,185 0.6% | 528 16% (well above All Chains) | 454 1.5% | 1,928 0.4% | 275 0.3% |
| Modifiable PauseCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that only sets and clears a transfer lock, or only clears a flag that never blocks, counted as a pause setter. | 1,748 0.3% | 441 13% (well above All Chains) | 208 0.7% | 1,063 0.2% | 36 <0.1% |
| Allowance Bypass | 30 <0.1% | 10 0.3% | 7 <0.1% | 13 <0.1% | 0 0.0% |
| Owner Privileges | not measured | not measured | not measured | not measured | not measured |
| Transfer GuardedCounted by the old rule: a check that runs only in a mint or burn branch that transfer can never enter, or a lock that transfer sets and clears, counted as a guard. | not measured | not measured | not measured | not measured | not measured |
| TransferFrom GuardedCounted by the old rule: a check that runs only in a mint or burn branch that transferFrom can never enter, or a lock that transferFrom sets and clears, counted as a guard. | not measured | not measured | not measured | not measured | not measured |
| Contract Behaviour | |||||
| External Call | not measured | not measured | not measured | not measured | not measured |
| TimebombCounted by the old rule: an overflow test of the time plus a duration, a 0 compared with a true/false value, and an amount that meets the time only through a shared helper, counted as a deadline; a type limit or a zero compared with the time counted as a deadline, and a deadline in a packed field and a time check inside a small helper did not count. | not measured | not measured | not measured | not measured | not measured |
| View Modifies State | not measured | not measured | not measured | not measured | not measured |
| Supply & Lifecycle | |||||
| Mint or BurnCounted by the old rule: a mint that only a one-time initializer can call counted as a mint, and a burn that only the holder, or a spender within the holder's allowance, can make counted as a mint or burn. | 62,587 11% | 1,844 56% (well above All Chains) | 19,015 62% (well above All Chains) | 18,742 4.1% | 22,986 28% (well above All Chains) |
| Self-Destruct | 67 <0.1% | 0 0.0% | 0 0.0% | 67 <0.1% | 0 0.0% |
| Token Profile | |||||
| Source Available | 559,332 98% | 2,829 86% | 21,957 71% | 454,926 >99% | 79,620 97% |
| Proxy Contract | 324 0.1% | 169 5.1% (well above All Chains) | 34 0.1% | 119 <0.1% | 2 <0.1% |
| From a Launchpad | not measured | not measured | not measured | not measured | not measured |
| Listed on DEX | 319,431 56% | 1,012 31% | 9,208 30% | 264,004 58% | 45,207 55% |
| Has Liquidity | 3,218 0.6% | 141 4.3% | 1,051 3.4% | 1,142 0.2% | 884 1.1% |
| Transfer Tested | not measured | not measured | not measured | not measured | not measured |
| Code Analysed | not measured | not measured | not measured | not measured | not measured |
1.5 times the All Chains share or more, and 5 points above it
Live token screening
Want the risk profile for a token right now?
Run a free tok{In} scan to surface honeypot behavior, transfer restrictions, privileged controls, and pool-specific risk signals before users interact.
Scan a Token Now Free