tok{In} ERC20 Weekly Security Intelligence Report
August 17, 2026 – August 23, 2026
- Weekly Snapshot: tokens analyzed
- 660,231
- Ethereum
- 5,041
- Base
- 39,195
- BNB Chain
- 548,295
- Robinhood Chain
- 67,700
All Chains
32 checks 1.5 times the All Chains share or more, and 5 points above it
| Check | All Chains | Ethereum | Base | BNB Chain | Robinhood Chain |
|---|---|---|---|---|---|
| Trade Simulation | |||||
| Honeypot: Bought, Cannot Sell | not measured | not measured | not measured | not measured | not measured |
| Cannot BuyCounted by the old rule: a liquid token with no simulated buy counted as a failed buy. | 769 27% of liquid | 21 11% | 140 9.9% | 448 60% (well above All Chains) | 160 35% |
| Tax Above 15% | not measured | not measured | not measured | not measured | not measured |
| Transfer Blocked | not measured | not measured | not measured | not measured | not measured |
| Trading Restrictions | |||||
| Tax MechanismCounted by the old rule: a tax that the token moves through its shared transfer function, or writes as amount / (100 / fee), did not count. | 587,909 89% | 2,870 57% | 14,069 36% | 532,505 97% | 38,465 57% |
| Modifiable TaxCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a setter of such a tax (a shared transfer function, or amount / (100 / fee)) did not count. | 405 0.1% | 162 3.2% | 11 <0.1% | 219 <0.1% | 13 <0.1% |
| Trading Cap ActiveCounted by the old rule: a whole-supply swap that failed counted as an active trading cap. | 2,045 0.3% | 385 7.6% (well above All Chains) | 264 0.7% | 602 0.1% | 794 1.2% |
| Trading Cap MechanismCounted by the old rule: the limit of a number type (uint192 to uint248, the limit of a cast), which no trade can reach, counted as a trading cap. Also, a stored value that is only an overflow test or the whole supply counted as a trading cap. | 13,321 2.0% | 1,247 25% (well above All Chains) | 6,745 17% (well above All Chains) | 3,645 0.7% | 1,684 2.5% |
| Modifiable Trading CapCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that writes such a value (an overflow test or the whole supply) counted as a trading cap setter. | 9,730 1.5% | 1,020 20% (well above All Chains) | 3,635 9.3% (well above All Chains) | 3,511 0.6% | 1,564 2.3% |
| Position Cap ActiveCounted by the old rule: a whole-supply swap that failed counted as an active position cap. | 458 0.1% | 169 3.4% | 74 0.2% | 84 <0.1% | 131 0.2% |
| Position Cap MechanismCounted by the old rule: a stored value that is only an overflow test or the whole supply counted as a position cap. | 887 0.1% | 447 8.9% (well above All Chains) | 84 0.2% | 161 <0.1% | 195 0.3% |
| Modifiable Position CapCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that writes such a value (an overflow test or the whole supply) counted as a position cap setter. | 437 0.1% | 250 5.0% | 56 0.1% | 118 <0.1% | 13 <0.1% |
| Trading CooldownCounted by the old rule: the block number of a vote checkpoint, which every transfer writes, counted as a cooldown. | 1,522 0.2% | 90 1.8% | 1,382 3.5% | 35 <0.1% | 15 <0.1% |
| Access Controls | |||||
| Blacklist / WhitelistCounted by the old rule: a check that runs only when tokens are minted or burned, such as the total-supply vote checkpoints, counted as a list. | 6,979 1.1% | 672 13% (well above All Chains) | 4,611 12% (well above All Chains) | 1,046 0.2% | 650 1.0% |
| PausableCounted by the old rule: a lock that a transfer sets and clears in the same call counted as a pause. | 2,676 0.4% | 449 8.9% (well above All Chains) | 620 1.6% | 1,384 0.3% | 223 0.3% |
| Modifiable PauseCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that only sets and clears a transfer lock, or only clears a flag that never blocks, counted as a pause setter. | 1,331 0.2% | 368 7.3% (well above All Chains) | 258 0.7% | 670 0.1% | 35 0.1% |
| Allowance Bypass | 34 <0.1% | 19 0.4% | 7 <0.1% | 8 <0.1% | 0 0.0% |
| Owner Privileges | not measured | not measured | not measured | not measured | not measured |
| Transfer GuardedCounted by the old rule: a check that runs only in a mint or burn branch that transfer can never enter, or a lock that transfer sets and clears, counted as a guard. | not measured | not measured | not measured | not measured | not measured |
| TransferFrom GuardedCounted by the old rule: a check that runs only in a mint or burn branch that transferFrom can never enter, or a lock that transferFrom sets and clears, counted as a guard. | not measured | not measured | not measured | not measured | not measured |
| Contract Behaviour | |||||
| External Call | not measured | not measured | not measured | not measured | not measured |
| TimebombCounted by the old rule: an overflow test of the time plus a duration, a 0 compared with a true/false value, and an amount that meets the time only through a shared helper, counted as a deadline; a type limit or a zero compared with the time counted as a deadline, and a deadline in a packed field and a time check inside a small helper did not count. | not measured | not measured | not measured | not measured | not measured |
| View Modifies State | not measured | not measured | not measured | not measured | not measured |
| Supply & Lifecycle | |||||
| Mint or BurnCounted by the old rule: a mint that only a one-time initializer can call counted as a mint, and a burn that only the holder, or a spender within the holder's allowance, can make counted as a mint or burn. | 71,154 11% | 3,259 65% (well above All Chains) | 25,386 65% (well above All Chains) | 26,901 4.9% | 15,608 23% (well above All Chains) |
| Self-Destruct | 64 <0.1% | 0 0.0% | 0 0.0% | 64 <0.1% | 0 0.0% |
| Token Profile | |||||
| Source Available | 647,892 98% | 4,523 90% | 30,041 77% | 547,012 >99% | 66,316 98% |
| Proxy Contract | 149 <0.1% | 52 1.0% | 27 0.1% | 70 <0.1% | 0 0.0% |
| From a Launchpad | not measured | not measured | not measured | not measured | not measured |
| Listed on DEX | 394,887 60% | 1,062 21% | 10,825 28% | 342,923 63% | 40,077 59% |
| Has Liquidity | 2,817 0.4% | 194 3.8% | 1,420 3.6% | 746 0.1% | 457 0.7% |
| Transfer Tested | not measured | not measured | not measured | not measured | not measured |
| Code Analysed | not measured | not measured | not measured | not measured | not measured |
1.5 times the All Chains share or more, and 5 points above it
Live token screening
Want the risk profile for a token right now?
Run a free tok{In} scan to surface honeypot behavior, transfer restrictions, privileged controls, and pool-specific risk signals before users interact.
Scan a Token Now Free