tok{In} ERC20 Weekly Security Intelligence Report
July 6, 2026 – July 12, 2026
- Weekly Snapshot: tokens analyzed
- 19,843
- Ethereum
- 6,066
- Base
- 12,931
- BNB Chain
- 846
All Chains
32 checks 1.5 times the All Chains share or more, and 5 points above it
| Check | All Chains | Ethereum | Base | BNB Chain |
|---|---|---|---|---|
| Trade Simulation | ||||
| Honeypot: Bought, Cannot Sell | not measured | not measured | not measured | not measured |
| Cannot BuyCounted by the old rule: a liquid token with no simulated buy counted as a failed buy. | 0 0.0% of liquid | 0 0.0% | 0 0.0% | 0 0.0% |
| Tax Above 15% | not measured | not measured | not measured | not measured |
| Transfer Blocked | not measured | not measured | not measured | not measured |
| Trading Restrictions | ||||
| Tax MechanismCounted by the old rule: a tax that the token moves through its shared transfer function, or writes as amount / (100 / fee), did not count. | 14,049 71% | 5,889 97% | 7,650 59% | 510 60% |
| Modifiable TaxCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a setter of such a tax (a shared transfer function, or amount / (100 / fee)) did not count. | 7 <0.1% | 4 0.1% | 0 0.0% | 3 0.4% |
| Trading Cap ActiveCounted by the old rule: a whole-supply swap that failed counted as an active trading cap. | 12,288 62% | 2,546 42% | 9,043 70% | 699 83% |
| Trading Cap MechanismCounted by the old rule: the limit of a number type (uint192 to uint248, the limit of a cast), which no trade can reach, counted as a trading cap. Also, a stored value that is only an overflow test or the whole supply counted as a trading cap. | 2,241 11% | 41 0.7% | 2,135 17% | 65 7.7% |
| Modifiable Trading CapCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that writes such a value (an overflow test or the whole supply) counted as a trading cap setter. | 2,210 11% | 36 0.6% | 2,109 16% | 65 7.7% |
| Position Cap ActiveCounted by the old rule: a whole-supply swap that failed counted as an active position cap. | 944 4.8% | 71 1.2% | 681 5.3% | 192 23% (well above All Chains) |
| Position Cap MechanismCounted by the old rule: a stored value that is only an overflow test or the whole supply counted as a position cap. | 38 0.2% | 12 0.2% | 26 0.2% | 0 0.0% |
| Modifiable Position CapCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that writes such a value (an overflow test or the whole supply) counted as a position cap setter. | 7 <0.1% | 7 0.1% | 0 0.0% | 0 0.0% |
| Trading CooldownCounted by the old rule: the block number of a vote checkpoint, which every transfer writes, counted as a cooldown. | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| Access Controls | ||||
| Blacklist / WhitelistCounted by the old rule: a check that runs only when tokens are minted or burned, such as the total-supply vote checkpoints, counted as a list. | 266 1.3% | 30 0.5% | 236 1.8% | 0 0.0% |
| PausableCounted by the old rule: a lock that a transfer sets and clears in the same call counted as a pause. | 294 1.5% | 71 1.2% | 220 1.7% | 3 0.4% |
| Modifiable PauseCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that only sets and clears a transfer lock, or only clears a flag that never blocks, counted as a pause setter. | 11 0.1% | 5 0.1% | 3 <0.1% | 3 0.4% |
| Allowance Bypass | not measured | not measured | not measured | not measured |
| Owner Privileges | not measured | not measured | not measured | not measured |
| Transfer GuardedCounted by the old rule: a check that runs only in a mint or burn branch that transfer can never enter, or a lock that transfer sets and clears, counted as a guard. | not measured | not measured | not measured | not measured |
| TransferFrom GuardedCounted by the old rule: a check that runs only in a mint or burn branch that transferFrom can never enter, or a lock that transferFrom sets and clears, counted as a guard. | not measured | not measured | not measured | not measured |
| Contract Behaviour | ||||
| External Call | not measured | not measured | not measured | not measured |
| TimebombCounted by the old rule: an overflow test of the time plus a duration, a 0 compared with a true/false value, and an amount that meets the time only through a shared helper, counted as a deadline; a type limit or a zero compared with the time counted as a deadline, and a deadline in a packed field and a time check inside a small helper did not count. | not measured | not measured | not measured | not measured |
| View Modifies State | not measured | not measured | not measured | not measured |
| Supply & Lifecycle | ||||
| Mint or BurnCounted by the old rule: a mint that only a one-time initializer can call counted as a mint, and a burn that only the holder, or a spender within the holder's allowance, can make counted as a mint or burn. | 15,102 76% | 5,936 98% | 8,766 68% | 400 47% |
| Self-Destruct | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| Token Profile | ||||
| Source Available | 19,414 98% | 6,066 100% | 12,502 97% | 846 100% |
| Proxy Contract | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| From a Launchpad | not measured | not measured | not measured | not measured |
| Listed on DEX | 7,890 40% | 3,651 60% | 4,098 32% | 141 17% |
| Has Liquidity | 548 2.8% | 13 0.2% | 511 4.0% | 24 2.8% |
| Transfer Tested | not measured | not measured | not measured | not measured |
| Code Analysed | not measured | not measured | not measured | not measured |
1.5 times the All Chains share or more, and 5 points above it
Live token screening
Want the risk profile for a token right now?
Run a free tok{In} scan to surface honeypot behavior, transfer restrictions, privileged controls, and pool-specific risk signals before users interact.
Scan a Token Now Free