tok{In} ERC20 Weekly Security Intelligence Report
June 29, 2026 – July 5, 2026
- Weekly Snapshot: tokens analyzed
- 37,121
- Ethereum
- 6,660
- Base
- 28,757
- BNB Chain
- 1,704
All Chains
32 checks 1.5 times the All Chains share or more, and 5 points above it
| Check | All Chains | Ethereum | Base | BNB Chain |
|---|---|---|---|---|
| Trade Simulation | ||||
| Honeypot: Bought, Cannot Sell | not measured | not measured | not measured | not measured |
| Cannot BuyCounted by the old rule: a liquid token with no simulated buy counted as a failed buy. | 1 0.1% of liquid | 0 0.0% | 0 0.0% | 1 0.2% |
| Tax Above 15% | not measured | not measured | not measured | not measured |
| Transfer Blocked | not measured | not measured | not measured | not measured |
| Trading Restrictions | ||||
| Tax MechanismCounted by the old rule: a tax that the token moves through its shared transfer function, or writes as amount / (100 / fee), did not count. | 14,597 39% | 6,399 96% (well above All Chains) | 7,395 26% | 803 47% |
| Modifiable TaxCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a setter of such a tax (a shared transfer function, or amount / (100 / fee)) did not count. | 12 <0.1% | 12 0.2% | 0 0.0% | 0 0.0% |
| Trading Cap ActiveCounted by the old rule: a whole-supply swap that failed counted as an active trading cap. | 27,344 74% | 2,223 33% | 23,968 83% | 1,153 68% |
| Trading Cap MechanismCounted by the old rule: the limit of a number type (uint192 to uint248, the limit of a cast), which no trade can reach, counted as a trading cap. Also, a stored value that is only an overflow test or the whole supply counted as a trading cap. | 6,105 16% | 118 1.8% | 5,655 20% | 332 20% |
| Modifiable Trading CapCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that writes such a value (an overflow test or the whole supply) counted as a trading cap setter. | 6,086 16% | 99 1.5% | 5,655 20% | 332 20% |
| Position Cap ActiveCounted by the old rule: a whole-supply swap that failed counted as an active position cap. | 1,186 3.2% | 86 1.3% | 734 2.6% | 366 22% (well above All Chains) |
| Position Cap MechanismCounted by the old rule: a stored value that is only an overflow test or the whole supply counted as a position cap. | 34 0.1% | 31 0.5% | 0 0.0% | 3 0.2% |
| Modifiable Position CapCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that writes such a value (an overflow test or the whole supply) counted as a position cap setter. | 15 <0.1% | 12 0.2% | 0 0.0% | 3 0.2% |
| Trading CooldownCounted by the old rule: the block number of a vote checkpoint, which every transfer writes, counted as a cooldown. | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| Access Controls | ||||
| Blacklist / WhitelistCounted by the old rule: a check that runs only when tokens are minted or burned, such as the total-supply vote checkpoints, counted as a list. | 290 0.8% | 41 0.6% | 246 0.9% | 3 0.2% |
| PausableCounted by the old rule: a lock that a transfer sets and clears in the same call counted as a pause. | 335 0.9% | 44 0.7% | 289 1.0% | 2 0.1% |
| Modifiable PauseCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that only sets and clears a transfer lock, or only clears a flag that never blocks, counted as a pause setter. | 41 0.1% | 0 0.0% | 39 0.1% | 2 0.1% |
| Allowance Bypass | not measured | not measured | not measured | not measured |
| Owner Privileges | not measured | not measured | not measured | not measured |
| Transfer GuardedCounted by the old rule: a check that runs only in a mint or burn branch that transfer can never enter, or a lock that transfer sets and clears, counted as a guard. | not measured | not measured | not measured | not measured |
| TransferFrom GuardedCounted by the old rule: a check that runs only in a mint or burn branch that transferFrom can never enter, or a lock that transferFrom sets and clears, counted as a guard. | not measured | not measured | not measured | not measured |
| Contract Behaviour | ||||
| External Call | not measured | not measured | not measured | not measured |
| TimebombCounted by the old rule: an overflow test of the time plus a duration, a 0 compared with a true/false value, and an amount that meets the time only through a shared helper, counted as a deadline; a type limit or a zero compared with the time counted as a deadline, and a deadline in a packed field and a time check inside a small helper did not count. | not measured | not measured | not measured | not measured |
| View Modifies State | not measured | not measured | not measured | not measured |
| Supply & Lifecycle | ||||
| Mint or BurnCounted by the old rule: a mint that only a one-time initializer can call counted as a mint, and a burn that only the holder, or a spender within the holder's allowance, can make counted as a mint or burn. | 17,796 48% | 6,515 98% (well above All Chains) | 10,605 37% | 676 40% |
| Self-Destruct | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| Token Profile | ||||
| Source Available | 34,656 93% | 6,658 >99% | 26,294 91% | 1,704 100% |
| Proxy Contract | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| From a Launchpad | not measured | not measured | not measured | not measured |
| Listed on DEX | 10,125 27% | 4,544 68% | 5,030 18% | 551 32% |
| Has Liquidity | 1,037 2.8% | 27 0.4% | 559 1.9% | 451 27% |
| Transfer Tested | not measured | not measured | not measured | not measured |
| Code Analysed | not measured | not measured | not measured | not measured |
1.5 times the All Chains share or more, and 5 points above it
Live token screening
Want the risk profile for a token right now?
Run a free tok{In} scan to surface honeypot behavior, transfer restrictions, privileged controls, and pool-specific risk signals before users interact.
Scan a Token Now Free