tok{In} ERC20 Weekly Security Intelligence Report
October 19, 2026 – October 25, 2026
- Weekly Snapshot: tokens analyzed
- 140,405
- Ethereum
- 4,053
- Base
- 28,385
- BNB Chain
- 56,431
- Robinhood Chain
- 51,536
Rows marked with an arrow open to show which launchpads the tokens came from and the tokens themselves. The tokens are as measured when the week was published: a scan today can show a different result, because pools, owners and settings change. A liquidity figure that is struck through cannot be true: a price feed probably gave the pool the price of another asset.
All Chains
32 checks| Check | All Chains | Ethereum | Base | BNB Chain | Robinhood Chain |
|---|---|---|---|---|---|
| Trade Simulation | |||||
| 79 1.9% of liquid | 34 8.7% (well above All Chains) | 3 0.2% | 26 6.3% | 16 1.1% | |
| 34 0.8% of liquid | 2 0.5% | 2 0.1% | 24 5.8% (well above All Chains) | 6 0.4% | |
| 13 0.3% of liquid | 0 0.0% | 10 0.5% | 2 0.5% | 1 0.1% | |
| Transfer Blocked | 0 0.0% of tested | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| Trading Restrictions | |||||
| 81,086 59% of analysed | 1,845 46% | 14,688 55% | 46,726 83% | 17,827 35% | |
| 653 0.5% of analysed | 73 1.8% | 118 0.4% | 234 0.4% | 228 0.4% | |
| 1,496 1.1% | 102 2.5% | 933 3.3% | 205 0.4% | 256 0.5% | |
| 18,090 13% of analysed | 312 7.7% | 3,195 12% | 631 1.1% | 13,952 27% (well above All Chains) | |
| 13,095 9.5% of analysed | 188 4.6% | 3,163 12% | 333 0.6% | 9,411 18% (well above All Chains) | |
| 895 0.6% | 13 0.3% | 663 2.3% | 38 0.1% | 181 0.4% | |
| 17,251 13% of analysed | 220 5.4% | 2,982 11% | 249 0.4% | 13,800 27% (well above All Chains) | |
| 12,258 8.8% of analysed | 52 1.3% | 2,884 11% | 89 0.2% | 9,233 18% (well above All Chains) | |
| 186 0.1% of analysed | 23 0.6% | 20 0.1% | 41 0.1% | 102 0.2% | |
| Access Controls | |||||
| 49,821 36% of analysed | 376 9.3% | 12,088 46% | 11,506 20% | 25,851 50% | |
| 16,678 12% of analysed | 335 8.3% | 4,530 17% | 927 1.6% | 10,886 21% (well above All Chains) | |
| 15,930 12% of analysed | 304 7.5% | 4,146 16% | 722 1.3% | 10,758 21% (well above All Chains) | |
| 236 0.2% | 65 1.6% | 17 0.1% | 27 <0.1% | 127 0.2% | |
| 99,694 72% of analysed | 1,821 45% | 20,801 79% | 50,345 89% | 26,727 52% | |
| 58,931 43% of analysed | 1,054 26% | 15,654 59% | 13,339 24% | 28,884 56% | |
| 58,945 43% of analysed | 1,056 26% | 15,655 59% | 13,350 24% | 28,884 56% | |
| Contract Behaviour | |||||
| 60,114 43% of analysed | 1,566 39% | 14,618 55% | 25,197 45% | 18,733 36% | |
| 20,601 15% of analysed | 318 7.8% | 4,384 17% | 754 1.3% | 15,145 29% (well above All Chains) | |
| View Modifies State | 0 0.0% of analysed | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| Supply & Lifecycle | |||||
| 52,362 38% of analysed | 2,245 55% | 12,648 48% | 10,670 19% | 26,799 52% | |
| 40 <0.1% of analysed | 21 0.5% | 12 <0.1% | 7 <0.1% | 0 0.0% | |
| Token Profile | |||||
| 127,570 91% | 2,996 74% | 24,981 88% | 54,748 97% | 44,845 87% | |
| 49,229 35% | 361 8.9% | 14,800 52% | 15,270 27% | 18,798 37% | |
| 72,787 52% | 183 4.5% | 7,823 28% | 38,956 69% | 25,825 50% | |
| 82,296 59% | 2,338 58% | 18,653 66% | 30,687 54% | 30,618 59% | |
| 4,206 3.0% | 393 9.7% | 1,892 6.7% | 411 0.7% | 1,510 2.9% | |
| 135,137 96% | 3,738 92% | 26,046 92% | 55,044 98% | 50,309 98% | |
| 138,534 99% | 4,053 100% | 26,514 93% | 56,431 100% | 51,536 100% | |
1.5 times the All Chains share or more, and 5 points above it
Honeypot: Bought, Cannot Sell
79 (1.9% of liquid)Examples, deepest pool liquidity first
- GROKLET(Grok Mascot)0x656bd1 … af5f55$983.2K
- 蝴蝶霸主0x3ea0bd … b31ced$347.4K
- 智能体犬0x5d2c98 … f36acf$161.8K
- CYBERCAT0x8bcce4 … 82e147$154.5K
- 牛币0xe5813e … 4567fe$129.9K
Launchpads
Where the week's tokens came from, and how often each launchpad's tokens carry a flag
| Launchpad | Tokens | Honeypot: Bought, Cannot Sell |
|---|---|---|
| All tokens | 140,405 | 1.9% |
Flap | 34,311 | 0.0% |
four.meme | 13,104 | 0.0% |
Pons | 10,555 | 0.0% |
Doppler | 7,322 | 0.0% |
Zora | 3,399 | 0.0% |
Clanker | 1,129 | — too few to rate |
Launchpad | 900 | 0.0% |
Pools.trade | 629 | 0.0% |
| No launchpad match | 67,618 | 2.4% |
A token is matched to a launchpad by a stored scan, its bonding-curve pool, its deployer, its bytecode or its address. “No launchpad match” does not prove that a token came from no launchpad. Rates marked ▲, in amber, are well above the chain's own. A rate is not shown under 20 tokens, and a launchpad needs 50 tokens for a row.
Live token screening
Want the risk profile for a token right now?
Run a free tok{In} scan to surface honeypot behavior, transfer restrictions, privileged controls, and pool-specific risk signals before users interact.
Scan a Token Now Free