tok{In} ERC20 Weekly Security Intelligence Report
September 7, 2026 – September 13, 2026
- Weekly Snapshot: tokens analyzed
- 318,748
- Ethereum
- 3,422
- Base
- 32,583
- BNB Chain
- 247,727
- Robinhood Chain
- 35,016
All Chains
32 checks 1.5 times the All Chains share or more, and 5 points above it
| Check | All Chains | Ethereum | Base | BNB Chain | Robinhood Chain |
|---|---|---|---|---|---|
| Trade Simulation | |||||
| Honeypot: Bought, Cannot Sell | not measured | not measured | not measured | not measured | not measured |
| Cannot BuyCounted by the old rule: a liquid token with no simulated buy counted as a failed buy. | 4,592 64% of liquid | 90 28% | 3,198 77% | 469 56% | 835 45% |
| Tax Above 15% | not measured | not measured | not measured | not measured | not measured |
| Transfer Blocked | not measured | not measured | not measured | not measured | not measured |
| Trading Restrictions | |||||
| Tax MechanismCounted by the old rule: a tax that the token moves through its shared transfer function, or writes as amount / (100 / fee), did not count. | 246,214 77% | 1,270 37% | 9,507 29% | 228,589 92% | 6,848 20% |
| Modifiable TaxCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a setter of such a tax (a shared transfer function, or amount / (100 / fee)) did not count. | 166 0.1% | 35 1.0% | 10 <0.1% | 118 <0.1% | 3 <0.1% |
| Trading Cap ActiveCounted by the old rule: a whole-supply swap that failed counted as an active trading cap. | 11,973 3.8% | 230 6.7% | 245 0.8% | 10,631 4.3% | 867 2.5% |
| Trading Cap MechanismCounted by the old rule: the limit of a number type (uint192 to uint248, the limit of a cast), which no trade can reach, counted as a trading cap. Also, a stored value that is only an overflow test or the whole supply counted as a trading cap. | 13,517 4.2% | 913 27% (well above All Chains) | 7,130 22% (well above All Chains) | 3,840 1.6% | 1,634 4.7% |
| Modifiable Trading CapCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that writes such a value (an overflow test or the whole supply) counted as a trading cap setter. | 9,007 2.8% | 627 18% (well above All Chains) | 3,399 10% (well above All Chains) | 3,495 1.4% | 1,486 4.2% |
| Position Cap ActiveCounted by the old rule: a whole-supply swap that failed counted as an active position cap. | 509 0.2% | 56 1.6% | 248 0.8% | 70 <0.1% | 135 0.4% |
| Position Cap MechanismCounted by the old rule: a stored value that is only an overflow test or the whole supply counted as a position cap. | 1,634 0.5% | 250 7.3% (well above All Chains) | 812 2.5% | 399 0.2% | 173 0.5% |
| Modifiable Position CapCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that writes such a value (an overflow test or the whole supply) counted as a position cap setter. | 582 0.2% | 86 2.5% | 348 1.1% | 137 0.1% | 11 <0.1% |
| Trading CooldownCounted by the old rule: the block number of a vote checkpoint, which every transfer writes, counted as a cooldown. | 1,440 0.5% | 21 0.6% | 1,334 4.1% | 85 <0.1% | 0 0.0% |
| Access Controls | |||||
| Blacklist / WhitelistCounted by the old rule: a check that runs only when tokens are minted or burned, such as the total-supply vote checkpoints, counted as a list. | 16,981 5.3% | 552 16% (well above All Chains) | 4,783 15% (well above All Chains) | 11,329 4.6% | 317 0.9% |
| PausableCounted by the old rule: a lock that a transfer sets and clears in the same call counted as a pause. | 13,361 4.2% | 224 6.5% | 924 2.8% | 12,159 4.9% | 54 0.2% |
| Modifiable PauseCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that only sets and clears a transfer lock, or only clears a flag that never blocks, counted as a pause setter. | 1,367 0.4% | 161 4.7% | 322 1.0% | 866 0.3% | 18 0.1% |
| Allowance Bypass | 54 <0.1% | 13 0.4% | 6 <0.1% | 35 <0.1% | 0 0.0% |
| Owner Privileges | not measured | not measured | not measured | not measured | not measured |
| Transfer GuardedCounted by the old rule: a check that runs only in a mint or burn branch that transfer can never enter, or a lock that transfer sets and clears, counted as a guard. | not measured | not measured | not measured | not measured | not measured |
| TransferFrom GuardedCounted by the old rule: a check that runs only in a mint or burn branch that transferFrom can never enter, or a lock that transferFrom sets and clears, counted as a guard. | not measured | not measured | not measured | not measured | not measured |
| Contract Behaviour | |||||
| External Call | not measured | not measured | not measured | not measured | not measured |
| TimebombCounted by the old rule: an overflow test of the time plus a duration, a 0 compared with a true/false value, and an amount that meets the time only through a shared helper, counted as a deadline; a type limit or a zero compared with the time counted as a deadline, and a deadline in a packed field and a time check inside a small helper did not count. | not measured | not measured | not measured | not measured | not measured |
| View Modifies State | not measured | not measured | not measured | not measured | not measured |
| Supply & Lifecycle | |||||
| Mint or BurnCounted by the old rule: a mint that only a one-time initializer can call counted as a mint, and a burn that only the holder, or a spender within the holder's allowance, can make counted as a mint or burn. | 65,221 21% | 2,143 63% (well above All Chains) | 17,763 55% (well above All Chains) | 20,394 8.2% | 24,921 71% (well above All Chains) |
| Self-Destruct | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| Token Profile | |||||
| Source Available | 303,029 95% | 2,748 80% | 22,832 70% | 244,089 99% | 33,360 95% |
| Proxy Contract | 102 <0.1% | 46 1.3% | 21 0.1% | 15 <0.1% | 20 0.1% |
| From a Launchpad | not measured | not measured | not measured | not measured | not measured |
| Listed on DEX | 135,943 43% | 1,575 46% | 15,619 48% | 100,400 41% | 18,349 52% |
| Has Liquidity | 7,179 2.3% | 323 9.4% | 4,164 13% | 838 0.3% | 1,854 5.3% |
| Transfer Tested | not measured | not measured | not measured | not measured | not measured |
| Code Analysed | not measured | not measured | not measured | not measured | not measured |
1.5 times the All Chains share or more, and 5 points above it
Live token screening
Want the risk profile for a token right now?
Run a free tok{In} scan to surface honeypot behavior, transfer restrictions, privileged controls, and pool-specific risk signals before users interact.
Scan a Token Now Free