tok{In} ERC20 Weekly Security Intelligence Report
May 4, 2026 – May 10, 2026
- Weekly Snapshot: tokens analyzed
- 42,503
- Ethereum
- 3,179
- Base
- 38,366
- BNB Chain
- 958
All Chains
32 checks 1.5 times the All Chains share or more, and 5 points above it
| Check | All Chains | Ethereum | Base | BNB Chain |
|---|---|---|---|---|
| Trade Simulation | ||||
| Honeypot: Bought, Cannot Sell | not measured | not measured | not measured | not measured |
| Cannot BuyCounted by the old rule: a liquid token with no simulated buy counted as a failed buy. | 0 0.0% of liquid | 0 0.0% | 0 0.0% | 0 0.0% |
| Tax Above 15% | not measured | not measured | not measured | not measured |
| Transfer Blocked | not measured | not measured | not measured | not measured |
| Trading Restrictions | ||||
| Tax MechanismCounted by the old rule: a tax that the token moves through its shared transfer function, or writes as amount / (100 / fee), did not count. | 30,232 71% | 3,048 96% | 26,643 69% | 541 57% |
| Modifiable TaxCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a setter of such a tax (a shared transfer function, or amount / (100 / fee)) did not count. | 1 <0.1% | 1 <0.1% | 0 0.0% | 0 0.0% |
| Trading Cap ActiveCounted by the old rule: a whole-supply swap that failed counted as an active trading cap. | 37,859 89% | 2,876 91% | 34,126 89% | 857 90% |
| Trading Cap MechanismCounted by the old rule: the limit of a number type (uint192 to uint248, the limit of a cast), which no trade can reach, counted as a trading cap. Also, a stored value that is only an overflow test or the whole supply counted as a trading cap. | 5,860 14% | 4 0.1% | 5,807 15% | 49 5.1% |
| Modifiable Trading CapCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that writes such a value (an overflow test or the whole supply) counted as a trading cap setter. | 5,855 14% | 4 0.1% | 5,802 15% | 49 5.1% |
| Position Cap ActiveCounted by the old rule: a whole-supply swap that failed counted as an active position cap. | 4,645 11% | 40 1.3% | 4,279 11% | 326 34% (well above All Chains) |
| Position Cap MechanismCounted by the old rule: a stored value that is only an overflow test or the whole supply counted as a position cap. | 38 0.1% | 1 <0.1% | 22 0.1% | 15 1.6% |
| Modifiable Position CapCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that writes such a value (an overflow test or the whole supply) counted as a position cap setter. | 22 0.1% | 1 <0.1% | 6 <0.1% | 15 1.6% |
| Trading CooldownCounted by the old rule: the block number of a vote checkpoint, which every transfer writes, counted as a cooldown. | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| Access Controls | ||||
| Blacklist / WhitelistCounted by the old rule: a check that runs only when tokens are minted or burned, such as the total-supply vote checkpoints, counted as a list. | 362 0.9% | 7 0.2% | 164 0.4% | 191 20% (well above All Chains) |
| PausableCounted by the old rule: a lock that a transfer sets and clears in the same call counted as a pause. | 435 1.0% | 20 0.6% | 220 0.6% | 195 20% (well above All Chains) |
| Modifiable PauseCounted by the old rule: a setter that only a misread constant made, or a write from transfer itself (such as the total supply), could count. Also, a function that only sets and clears a transfer lock, or only clears a flag that never blocks, counted as a pause setter. | 234 0.6% | 2 0.1% | 39 0.1% | 193 20% (well above All Chains) |
| Allowance Bypass | not measured | not measured | not measured | not measured |
| Owner Privileges | not measured | not measured | not measured | not measured |
| Transfer GuardedCounted by the old rule: a check that runs only in a mint or burn branch that transfer can never enter, or a lock that transfer sets and clears, counted as a guard. | not measured | not measured | not measured | not measured |
| TransferFrom GuardedCounted by the old rule: a check that runs only in a mint or burn branch that transferFrom can never enter, or a lock that transferFrom sets and clears, counted as a guard. | not measured | not measured | not measured | not measured |
| Contract Behaviour | ||||
| External Call | not measured | not measured | not measured | not measured |
| TimebombCounted by the old rule: an overflow test of the time plus a duration, a 0 compared with a true/false value, and an amount that meets the time only through a shared helper, counted as a deadline; a type limit or a zero compared with the time counted as a deadline, and a deadline in a packed field and a time check inside a small helper did not count. | not measured | not measured | not measured | not measured |
| View Modifies State | not measured | not measured | not measured | not measured |
| Supply & Lifecycle | ||||
| Mint or BurnCounted by the old rule: a mint that only a one-time initializer can call counted as a mint, and a burn that only the holder, or a spender within the holder's allowance, can make counted as a mint or burn. | 34,860 82% | 3,078 97% | 31,099 81% | 683 71% |
| Self-Destruct | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| Token Profile | ||||
| Source Available | 39,782 94% | 3,179 100% | 35,645 93% | 958 100% |
| Proxy Contract | 3,782 8.9% | 10 0.3% | 3,580 9.3% | 192 20% (well above All Chains) |
| From a Launchpad | not measured | not measured | not measured | not measured |
| Listed on DEX | 5,370 13% | 334 11% | 4,940 13% | 96 10% |
| Has Liquidity | 512 1.2% | 7 0.2% | 456 1.2% | 49 5.1% |
| Transfer Tested | not measured | not measured | not measured | not measured |
| Code Analysed | not measured | not measured | not measured | not measured |
1.5 times the All Chains share or more, and 5 points above it
Live token screening
Want the risk profile for a token right now?
Run a free tok{In} scan to surface honeypot behavior, transfer restrictions, privileged controls, and pool-specific risk signals before users interact.
Scan a Token Now Free